Project Inventory
181 projects across the Sequel Ortho portfolio.
181 projects
| Type | Priority | Core Process | Status | ||||
|---|---|---|---|---|---|---|---|
| 1 - Athletic Trainers in Industrial Settings | OrthoNebraska | Sprint | 2. High Business Impact | Growth | Michael Roberts | — | |
| 1 - Website Refresh* | Sequel Ortho | Sprint | 1. Mission Critical | Growth | Bill Citro | — | |
| 1 Create Sequel Benefit Structure 2027 | OrthoNebraska | Sprint | 2. High Business Impact | Scale | Samantha Brezack | — | |
| 1. - Lincoln Expansion | OrthoNebraska | Sprint | 1. Mission Critical | Growth | — | — | |
| 1. AIHealth Implementation | OrthoNebraska | MGP | 1. Mission Critical | Scale | Tiffany Ketelsen | — | |
| 1. Cisco Webex Cloud Migration | Sequel Ortho | MGP | 2. High Business Impact | Scale | Tom Simmons | — | |
| 1. CODE Implementation* (Connor Phipps) - ACTIVE | OrthoNebraska | MGP | 2. High Business Impact | Patient Journey | Christine Ellett | — | |
| 1. Expand Cyber Security Controls | Fox Valley | MGP | 1. Mission Critical | Growth | Fortified | 50% | |
| 1. Insurance Broker RFP* | Sequel Ortho | MGP | 1. Mission Critical | Scale | Samantha Brezack | — | |
| 1. Marking individual instruments (SPD) | OrthoNebraska | Sprint | 2. High Business Impact | Patient Journey | McDonald, Shannon | — | |
| 1. Ops Council Deployment and B&E Matrix Plan for Fox Valley | Fox Valley | MGP | 1. Mission Critical | Patient Journey | Lindsay Murdock | — | |
| 1. Patient Access Intake | OrthoNebraska | MGP | 1. Mission Critical | Scale | Bill Citro | — | |
| 1. Personal Injury Process Workflow and opportunity | Sequel Ortho | Sprint | 1. Mission Critical | — | — | — | |
| 1. PMMC Contract Management - ACTIVE | Sequel Ortho | MGP | 1. Mission Critical | — | Drew Feuerbach | — | |
| 1. Qualtrics Implementation (1) - Up by April 1st (Angelique) - ACTIVE | Sequel Ortho | Sprint | 1. Mission Critical | Scale | Heather Cramer | — | |
| 1. Rev-Cycle automation | Sequel Ortho | Sprint | 1. Mission Critical | Scale | — | — | |
| 1. Review all System Integrations & Configurations (Fox Valley)* | Fox Valley | Sprint | 2. High Business Impact | — | Tom Simmons | — | |
| 1. Sequel IQ - ACTIVE | Sequel Ortho | MGP | 1. Mission Critical | Scale | Nate Heng | — | |
| 1. Work Comp Portal Implementation* | OrthoNebraska | Sprint | 1. Mission Critical | Scale | Bill Citro | — | |
| 1. Workday Implementation | Sequel Ortho | MGP | 1. Mission Critical | Scale | — | — | |
| 1.DeliverHealth Interfaces | OrthoNebraska | MGP | 1. Mission Critical | Scale | — | 5% | |
| 1.Extended Overflow Process/Protocols | OrthoNebraska | Sprint | 1. Mission Critical | — | Kristina Miller | — | |
| 2 - Ask A Hand Surgeon Hotline | OrthoNebraska | Sprint | 2. High Business Impact | Growth | Nichole Beran | — | |
| 2 - Non-Operative Service Line Expansion* | OrthoNebraska | Sprint | 1. Mission Critical | Growth | Michael Roberts | — | |
| 2. - Omaha/CB Market - PT Expansion | OrthoNebraska | Sprint | 2. High Business Impact | Growth | — | — | |
| 2. Arthrex | OrthoNebraska | MGP | 1. Mission Critical | Growth | Lindsay Murdock | — | |
| 2. DocuStream | OrthoNebraska | Sprint | 2. High Business Impact | Scale | Katie Gardner | — | |
| 2. Microsoft 365 Conversion Assessment (2) | Fox Valley | MGP | 1. Mission Critical | — | Tom Simmons | — | |
| 2. Opmed.ai (Potential Leantaas replacement) (2) | Sequel Ortho | MGP | 2. High Business Impact | Scale | Michelle Stinnette | — | |
| 2. SPD Expansion | OrthoNebraska | MGP | 1. Mission Critical | Growth | Luke Norvell | — | |
| 2. SPD Hours of Operation- Staffing/Leadership included | OrthoNebraska | MGP | 2. High Business Impact | Patient Journey | McDonald, Shannon | 5% | |
| 3 - Naming the Patient Pathway | OrthoNebraska | Sprint | 2. High Business Impact | Growth | Danielle Kleber | — | |
| 3. IT Support Model Review & Needs Assessment (3) | Fox Valley | MGP | 2. High Business Impact | — | Ann Wright | — | |
| 3. Radiologist Group Assessment | OrthoNebraska | Sprint | 2. High Business Impact | Scale | Chrissy Cattau | — | |
| 3.Nurse scrub orientation* | OrthoNebraska | Sprint | 2. High Business Impact | Scale | McDonald, Shannon | 15% | |
| 4 - Back-to-School Physicals | OrthoNebraska | Sprint | 3. Medium Business Impact | Growth | Michael Roberts | — | |
| 4. Call Center AI (4) | OrthoNebraska | MGP | 2. High Business Impact | — | Miranda Harrahill | — | |
| 4. Extended Business Office Evaluation | OrthoNebraska | Sprint | 2. High Business Impact | Scale | Derek Drews | — | |
| 4. It's Your… (Neck/Hip/Spine)* | OrthoNebraska | Sprint | 2. High Business Impact | — | Miranda Harrahill | — | |
| 4. Millard Activity Center | OrthoNebraska | MGP | 2. High Business Impact | Growth | Kelly McCann | — | |
| 5. Recipe Update Process (Adding pictures, etc.)/SPM Scan | OrthoNebraska | Sprint | 2. High Business Impact | Patient Journey | McDonald, Shannon | 5% | |
| AI assisted CDI program - HIM | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | Katrina Knott | — | |
| Anesthesia Communication Pathways | OrthoNebraska | Sprint | 3. Medium Business Impact | — | McDonald, Shannon | — | |
| Anesthesia Staffing in the Ors | OrthoNebraska | Sprint | 3. Medium Business Impact | — | McDonald, Shannon | — | |
| Arthrex Scope Upgrade—Patient experience workflow | OrthoNebraska | MGP | 3. Medium Business Impact | Patient Journey | Walt Nichols | — | |
| Assimilate with Regulatory Requirements | Fox Valley | MGP | 3. Medium Business Impact | — | Christine Ellett | — | |
| Athletic Performance Pricing & MET-FIt Enrollment | OrthoNebraska | Sprint | 4. Desirable | Growth | Danielle Kleber | — | |
| Call Reduction Retention Incentive | OrthoNebraska | JDI | 4. Desirable | Scale | McDonald, Shannon | 20% | |
| CANCELED 1. Surgical (SSI) Order Set Update Nursing staff can update this) | OrthoNebraska | Sprint | 2. High Business Impact | Scale | Jackie Tuff | — | |
| Car seat style infant scale | OrthoNebraska | JDI | — | Patient Journey | — | — | |
| Cerner AI agent | OrthoNebraska | JDI | 4. Desirable | Patient Journey | Jessica Roberts | — | |
| Cerner AI for ED Provider use | OrthoNebraska | JDI | 3. Medium Business Impact | Patient Journey | Jill Ferguson | — | |
| Cerner EHR Cloud Offering Transition | OrthoNebraska | MGP | 3. Medium Business Impact | Scale | Ann Wright | — | |
| Change Management Optimization | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Jessica Roberts | — | |
| Cisco Contact Center Cloud Migration | Sequel Ortho | MGP | 3. Medium Business Impact | Scale | Tom Simmons | — | |
| Clinic Scheduling Platform (QGenda) | Sequel Ortho | Sprint | 3. Medium Business Impact | Growth | Michelle Heston | — | |
| Clinical Technology Evaluation & Leverage (i.e. GetWell, Ospitek, LeanTass, etc.) | Fox Valley | MGP | 3. Medium Business Impact | — | Bill Citro | — | |
| Clinical Variances: How we prep, how we position (the "OrthoNebraska Way") | OrthoNebraska | JDI | 4. Desirable | — | McDonald, Shannon | — | |
| Combined Cloud IT OneNote Documentation (ClinApps/InfoSec) | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Bill Citro | — | |
| Compare Alternative EMR - PTOT | OrthoNebraska | MGP | 4. Desirable | Scale | Kelly McCann | — | |
| Compare Alternative EMR - Sports Performance | OrthoNebraska | MGP | 4. Desirable | Scale | Kelly McCann | — | |
| Compensation Market Assessment & Structure Evaluation | Fox Valley | MGP | 2. High Business Impact | Scale | Samantha Brezack | — | |
| Compliance Assessment and Process Improvement | Fox Valley | JDI | 3. Medium Business Impact | Scale | Samantha Brezack | — | |
| Consolidate Communication touchpoints for Team Members (Cerner, Teams, Luma, Prefect Serve, Email, Vmail) | OrthoNebraska | JDI | 4. Desirable | — | Michelle Heston | — | |
| Create 24/7 Model for MRI Support (Spine Growth) | OrthoNebraska | Sprint | 3. Medium Business Impact | — | Chrissy Cattau | — | |
| Create Clinic Nursing Committee | OrthoNebraska | JDI | 4. Desirable | — | Michelle Heston | — | |
| Create IT Governance: | Sequel Ortho | JDI | 3. Medium Business Impact | Scale | Ann Wright | — | |
| Create/Modify/Update SOP's for Onboarding New Providers (Surgeons, Midlevles, Anesthesia, ED, PT/OT's, Hospitalists) | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Lindsay Murdock | — | |
| Credit Balance and Refund Automation | OrthoNebraska | Sprint | 4. Desirable | Scale | Angelique Sleder | — | |
| CS Shelf Reorganization & Specialty Carts | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | McDonald, Shannon | 5% | |
| CyncHealth IA | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Michelle Heston | — | |
| Deliver Health Interfaces to mimic Mmodal radiology | — | JDI | 3. Medium Business Impact | Scale | Lindsay Murdock | — | |
| Deliver Health to TheraOffice Interfaces & Interface to Cerner/MDM for signature | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | — | — | |
| Develop Offboarding SOP's: Physician Clinic Location Offboarding | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Jessica Roberts | — | |
| Develop Spine Base Surgery Instructions | OrthoNebraska | JDI | 3. Medium Business Impact | — | Michelle Heston | — | |
| Development of regulatory/quality scorecard | Sequel Ortho | JDI | 4. Desirable | Scale | Christine Ellett | — | |
| Digital solution to generate/print DME billing sheets for DME delivered from Clinic to Hospital | OrthoNebraska | Sprint | 4. Desirable | — | Michelle Heston | — | |
| Discrete Micro - Cerner/Infectious Disease | OrthoNebraska | Sprint | — | Scale | Christine Ellett | — | |
| Dodge Business Office | Sequel Ortho | MGP | 1. Mission Critical | — | Luke Norvell | — | |
| Donuts with Docs | — | JDI | 4. Desirable | — | Kristina Miller | — | |
| Elkhorn sugery patient exit wind break solution | OrthoNebraska | JDI | 3. Medium Business Impact | — | Joe Poulicek | — | |
| Emergency Department referral process | OrthoNebraska | JDI | 3. Medium Business Impact | — | Miranda Harrahill | — | |
| Encourage Certification | — | JDI | 4. Desirable | — | Abby Jaeger | — | |
| End User Opportunity Trainings: Password Resets | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Jessica Roberts | — | |
| Engagement Surveys (Team Member & Physician) - OrthoNebraska & FVO | Sequel Ortho | MGP | 2. High Business Impact | Scale | Samantha Brezack | — | |
| Evaluate & Enhance Onboarding/Orientation Process | Fox Valley | JDI | 3. Medium Business Impact | Scale | Samantha Brezack | — | |
| Evaluate Engagement & Recognition Activities | Fox Valley | JDI | 4. Desirable | Scale | Samantha Brezack | — | |
| Evaluate IV antibiotic administration process | OrthoNebraska | Sprint | — | Patient Journey | Jill Ferguson | — | |
| Evaluation & Optimization of Core Applications | Fox Valley | MGP | 3. Medium Business Impact | — | Ann Wright | — | |
| Evaluation of Incident Reporting System | Sequel Ortho | Sprint | 3. Medium Business Impact | Scale | Christine Ellett | — | |
| Expand & Enhance Educational Partnerships | Fox Valley | JDI | 4. Desirable | Scale | Samantha Brezack | — | |
| Expand Pre Op Spinals | OrthoNebraska | Sprint | 3. Medium Business Impact | — | Kristina Miller | — | |
| External Coding Audit | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Blanca Vasquez | — | |
| FHIR Integration Partner (Find a partner Like Rhapsody) | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Bill Citro | — | |
| FMLA/Forms | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | Kathleen Martin | — | |
| Get-well Optimization and Education Alignment (Closed Loop Communication to Clinic Nursing and Six instructions alignment) | OrthoNebraska | Sprint | 4. Desirable | Patient Journey | Jackie Tuff | — | |
| Hatch Injury Application Integration with Cerner to create patients & encounters | — | Sprint | 3. Medium Business Impact | — | Bill Citro | — | |
| HealthMe Evaluation - Self Pay Bundles | OrthoNebraska | Sprint | 3. Medium Business Impact | Patient Journey | Katie Gardner | — | |
| Hyponatremia/Urinary Retention Patient Education | OrthoNebraska | JDI | 3. Medium Business Impact | — | Courtney Nelson | — | |
| Implement Human Capital Reporting Structure - KPIs | Fox Valley | MGP | 2. High Business Impact | Scale | Samantha Brezack | — | |
| Implement Work Lab - virtual support model | Fox Valley | JDI | 4. Desirable | Scale | Samantha Brezack | — | |
| Incident Reporting and Supporting Technology | Fox Valley | MGP | 3. Medium Business Impact | — | Christine Ellett | — | |
| Increase Hands On Education Opportunities | — | JDI | — | — | Anna Becker | — | |
| Increase Spanish Discharge Instructions | OrthoNebraska | JDI | 4. Desirable | — | Erin Sillman | — | |
| IT help desk automation | Sequel Ortho | JDI | 3. Medium Business Impact | Scale | Tom Simmons | — | |
| Job Shadow process review | OrthoNebraska | JDI | — | Growth | Anna Becker | — | |
| Lab Order Build Optimization and Education | — | Sprint | 3. Medium Business Impact | — | Jessica Roberts | — | |
| Leadership Annual Performance Models/SMGs/Feedback Process | Fox Valley | JDI | 3. Medium Business Impact | Scale | Samantha Brezack | — | |
| Leadership Development (PI/PM Training) | Fox Valley | JDI | 3. Medium Business Impact | Scale | Samantha Brezack | — | |
| Leadership Development Workshops | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Samantha Brezack | — | |
| LGBTQ+ Best Practices/Education (Cerner & Org Policy/Education) | OrthoNebraska | Sprint | 4. Desirable | — | Kristina Miller | — | |
| Moderate Sedation- Education for Team Members | OrthoNebraska | JDI | 4. Desirable | — | Anna Becker | — | |
| MSK Executive Physicals | OrthoNebraska | Sprint | 4. Desirable | Growth | Danielle Kleber | — | |
| New Vendor Integration Process and Playbook | Sequel Ortho | Sprint | 4. Desirable | Scale | Mike Bostwick | 10% | |
| Night Shift Staffing | — | JDI | 4. Desirable | — | Kristina Miller | — | |
| NN Department Growth and Responsibilities | OrthoNebraska | Sprint | 4. Desirable | — | Kristina Miller | — | |
| Nsight evaluation (OR AI Cameras) | Sequel Ortho | JDI | 4. Desirable | Patient Journey | Walt Nichols | — | |
| Omaha Market - Podiatry Expansion | OrthoNebraska | JDI | 3. Medium Business Impact | — | — | — | |
| Optimize Alertus | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | Tom Simmons | — | |
| Optimize Clinic to ED IV Antibiotic Ordering Process | OrthoNebraska | JDI | 4. Desirable | Patient Journey | Jackie Tuff | — | |
| Optimize FreshService | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Tom Simmons | — | |
| OR educational videos | OrthoNebraska | Sprint | — | Patient Journey | Anna Becker | — | |
| Organizational Wellness Focus | OrthoNebraska | JDI | 4. Desirable | Scale | Samantha Brezack | — | |
| Ospitek Staff Locating (main hospital) | OrthoNebraska | Sprint | 3. Medium Business Impact | Patient Journey | Kristina Miller | — | |
| Paperless Clinic Process - could be moved up to the DocuStream project. | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | Jessica Roberts | — | |
| Patient Access Career Ladder | OrthoNebraska | JDI | 4. Desirable | Growth | Jessica Jackson | — | |
| Patient Access Rockstar Program | OrthoNebraska | JDI | 4. Desirable | Growth | Jessica Jackson | — | |
| Patient Access Team Council | OrthoNebraska | JDI | 4. Desirable | Growth | Jessica Jackson | — | |
| Patient Experience and Supporting Technology | Fox Valley | MGP | 3. Medium Business Impact | — | Bill Citro | — | |
| Patient FMLA Process Revamp | OrthoNebraska | Sprint | 4. Desirable | Scale | Tiffany Ketelsen | — | |
| Pharmacy - Orders/Delivery Workflows | OrthoNebraska | Sprint | 3. Medium Business Impact | — | Chris Vollmuth | — | |
| Phone System Conversion Assessment | Fox Valley | JDI | 3. Medium Business Impact | — | — | — | |
| Physician Based OR Teams | OrthoNebraska | Sprint | 4. Desirable | — | McDonald, Shannon | — | |
| Practitioner Onboarding | OrthoNebraska | Sprint | 4. Desirable | Growth | Hattie Burrell | — | |
| Pre Admit Clinic | OrthoNebraska | Sprint | 4. Desirable | — | McDonald, Shannon | — | |
| Pre Op Efficiency/Workflow | OrthoNebraska | Sprint | 3. Medium Business Impact | — | Kristina Miller | — | |
| Precertification process for external imaging orders | OrthoNebraska | Sprint | 3. Medium Business Impact | Growth | Chrissy Cattau | — | |
| Predictive DFR by claim | Sequel Ortho | MGP | 4. Desirable | — | Nate Heng | — | |
| Predictive RCM Intelligence - RevAi | OrthoNebraska | Sprint | 4. Desirable | Scale | Therese Babcock | — | |
| Price Transparency | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Kara Albright | — | |
| Prior Imaging/record request | OrthoNebraska | Sprint | 3. Medium Business Impact | Patient Journey | Chrissy Cattau | — | |
| Provation upgrade for CPT code Updates | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Lindsay Murdock | — | |
| Provider Offboarding (Define Retired Providers patient population process, Internal Referrals, closing out Pools, v-mails, med refills, special Supply) | — | JDI | 4. Desirable | — | Hattie Burrell | — | |
| Quality & Education Program Review | Fox Valley | JDI | 3. Medium Business Impact | — | Heather Cramer | — | |
| Quality Control Process: Surgical Services | Sequel Ortho | Sprint | — | Patient Journey | McDonald, Shannon | 5% | |
| Quality position Surgical Services specific/ Education Role | Sequel Ortho | Sprint | — | Patient Journey | McDonald, Shannon | 20% | |
| Quality Risk Assessments | Fox Valley | JDI | 3. Medium Business Impact | — | Heather Cramer | — | |
| Recapturing NS and Cancelled Patients | OrthoNebraska | Sprint | 3. Medium Business Impact | — | Miranda Harrahill | — | |
| Reduce Patient Leakage at the Access Desk | OrthoNebraska | Sprint | 4. Desirable | — | Rusty Meyer | 0% | |
| Review Downtime Packets/Review once a year +closing/opening clinics | — | JDI | 4. Desirable | — | Jackie Tuff | — | |
| Safety Upgrades - Café Doors/Badge (Capital Only) | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | Ben Yarbrough | — | |
| Scheduling Department SOPs | OrthoNebraska | JDI | 4. Desirable | — | Miranda Harrahill | — | |
| Sequel Ortho Active Directory - platform communication consistency | Sequel Ortho | Sprint | 3. Medium Business Impact | Scale | Bill Citro | — | |
| Sequel PM System - EHR Agnostic | Sequel Ortho | Sprint | 3. Medium Business Impact | Scale | Nate Heng | — | |
| Short Stay Protocols | OrthoNebraska | Sprint | 3. Medium Business Impact | — | Kristina Miller | — | |
| Smoke Free, AORN Go Clear Award | OrthoNebraska | JDI | 3. Medium Business Impact | Scale | McDonald, Shannon | 50% | |
| Spine Bowel Protocol & Patient Education | OrthoNebraska | JDI | 3. Medium Business Impact | — | Courtney Nelson | — | |
| Spine Power (sunsets June 26)- Mlti Vendor Trials | — | JDI | 3. Medium Business Impact | — | Walt Nichols | — | |
| Sports Med Integration | OrthoNebraska | Sprint | 4. Desirable | Growth | Michael Roberts | — | |
| Staffing Ratios with Increased SS | — | JDI | 4. Desirable | — | Kristina Miller | — | |
| Standardized Hospitalist Protocols | OrthoNebraska | JDI | 3. Medium Business Impact | — | Kristina Miller | — | |
| Stryker Opportunities | Sequel Ortho | MGP | 3. Medium Business Impact | Scale | — | — | |
| Suicidal Patients Process in Clinic, Phone, all locations, any evaluations to fill out to determine risk | OrthoNebraska | JDI | 4. Desirable | — | Jackie Tuff | — | |
| Suite 205 Carpet | OrthoNebraska | JDI | 4. Desirable | — | Joe Poulicek | — | |
| Syndromic Surveillance uplift | OrthoNebraska | JDI | — | Scale | Christine Ellett | — | |
| Td/Dtap order set optimization to resolve DHHS and CyncHealth errors | — | JDI | 3. Medium Business Impact | — | Jessica Roberts | — | |
| Team Member Assistance Fund | OrthoNebraska | JDI | 4. Desirable | Scale | Samantha Brezack | — | |
| TheraOffice NX review - efficiencies & scalability - PTOT | OrthoNebraska | MGP | 4. Desirable | Scale | Kelly McCann | — | |
| TheraOffice NX review - efficiencies & scalability - Sports Performance | OrthoNebraska | MGP | 4. Desirable | Scale | Kelly McCann | — | |
| Therapy Script Referral Capture | OrthoNebraska | JDI | 3. Medium Business Impact | — | Miranda Harrahill | — | |
| Third-party ROI/medical records partnership re-eval (DataVant) | OrthoNebraska | Sprint | 3. Medium Business Impact | Scale | Christine Ellett | — | |
| Treatment Room Workflow/Overflow | OrthoNebraska | JDI | 3. Medium Business Impact | — | Kristina Miller | — | |
| Update Surgery Instructions Process/Pathway (including updates for Spanish) Tran Platform Opportunity | OrthoNebraska | Sprint | 4. Desirable | Patient Journey | Michelle Heston | — | |
| Update Visiting Hours Policy (JDI) | OrthoNebraska | JDI | 4. Desirable | — | Kristina Miller | — | |
| Vet Solutions for Clinic Chart Prep//Medical Records Request completion (Pending Notable) | OrthoNebraska | Sprint | 4. Desirable | — | Michelle Heston | — | |
| Virtual Support (Nursing & MD) | — | Sprint | 4. Desirable | — | Kristina Miller | — | |
| VNA | Sequel Ortho | MGP | 4. Desirable | Scale | — | — | |
| Westmonroe Assessment & Recommendation-Prioritization | Fox Valley | JDI | 3. Medium Business Impact | — | Ann Wright | — | |
| Wired Call Light System Upgrade (Capital Only) | OrthoNebraska | Sprint | 2. High Business Impact | — | Ann Wright | — | |
| Wolters Kluwer Pharmacy, Drug Diversion, and Infection Prevention Modules* (Only this or line below) | OrthoNebraska | MGP | 3. Medium Business Impact | Patient Journey | Chris Vollmuth | — | |
| X: Drive Migration to SharePoint | OrthoNebraska | JDI | 4. Desirable | Scale | Bill Citro | — |
